Case Study
Graphic Design
Logos, Postcards, Brochures, & more
Products
Logo designs, postcard design, brochure design, are branding materials that represent your business to the consumer. Wilson Monnig Creative has earned recognition from peers in the industry for our design work. Awards include the Hermes, Summit International Award, The Communicator, Apex Awards, MarCom Awards, and Davey Awards.Design Fee Quotes |
|||
| All prices include up to 2 optional free of charge scans, 1 comp, and 2 revisions. A revision can also serve as a comp. | |||
| Product | Side 1 | Side 2 | Total |
| Business Cards (2 Sides) | $90 | $35 | $125 |
| Postcards (2 Sides) | $100 | $35 | $135 |
| Flyers (2 Sides) | $100 | $50 | $150 |
| Event Tickets (2 sides) | $50 | $25 | $75 |
| Posters (8.5x11 to 24x36) | $175 | ||
| Rack Cards (2 sides) | $100 | $35 | $135 |
| Doorhangers (2 sides) | $100 | $75 | $175 |
| Table Tents (2 sides) | $100 | $75 | $175 |
| Stickers (1 side) | $75 | $75 | |
| Letterhead (1 side) | $225 | $225 | |
| Envelopes (1 side) | $100 | $100 | |
| Notepads (1 side) | $125 | $125 | |
| Greeting Cards (2 sides) | $75 | $35 | $110 |
| Standard Format Brochure (8.5x11) |
$250 | $50 | $300 |
| Large Format Brochure (11x17) | $275 | $50 | $325 |
| Saddle Stitched Booklets (8.5x11) |
$75 per page | ||
| Saddle Stitched Booklets (8.5x5.5) |
$75 per page | ||
| Newsletters (8 pages) | $525 | ||
| Bookcover | $175 | ||
| Logo Design | $375 | ||
| Scanning and Typesetting (with provided electronic file) Each additional scan |
$100 $35 |
||
| Digitizing for Apparel | $65 | ||
*All design fee quotes are preliminary and are subject to change based on additional revision requests.
Estimates
Every project is unique. Email us for an estimate based on our experience. Our hourly graphic design rate is $60/hr for custom design.
Awards






